Division Standings

Atlantic Division

Team W L P PCT PTS OPTS
1 39 3 42 0.929 84.9 73.4
2 26 17 43 0.605 86.1 83.9
3 26 17 43 0.605 89.2 85.5
4 22 18 40 0.550 87.9 88.1
5 14 24 38 0.368 81.8 84.5

Central Division

Team W L P PCT PTS OPTS
1 39 3 42 0.929 95.9 72.6
2 27 16 43 0.628 84.6 78.6
3 11 31 42 0.262 69.3 77.4
4 8 33 41 0.195 69.1 87.8
5 2 38 40 0.050 75.0 88.7

Southeast Division

Team W L P PCT PTS OPTS
1 34 8 42 0.810 92.3 78.5
2 27 13 40 0.675 92.2 83.9
3 24 18 42 0.571 83.6 81.3
4 7 30 37 0.189 74.5 86.8
5 6 29 35 0.171 64.9 82.7

Northwest Division

Team W L P PCT PTS OPTS
1 28 12 40 0.700 74.5 67.6
2 23 15 38 0.605 83.8 79.3
3 20 20 40 0.500 81.4 81.4
4 10 26 36 0.278 67.4 74.1
5 5 32 37 0.135 71.7 81.7

Pacific Division

Team W L P PCT PTS OPTS
1 30 10 40 0.750 95.3 83.5
2 23 17 40 0.575 74.0 72.0
3 18 17 35 0.514 73.9 74.9
4 10 26 36 0.278 71.7 80.8
5 5 36 41 0.122 73.6 87.2

Southwest Division

Team W L P PCT PTS OPTS
1 36 4 40 0.900 92.4 76.2
2 32 8 40 0.800 85.5 75.0
3 21 19 40 0.525 82.3 79.6
4 20 21 41 0.488 77.9 78.1
5 4 36 40 0.100 63.2 82.4